TurboScrew 20.0-27.0 m3/min
Portable Compressors
Introducing a radical new approach to energy conservation, the CompAir TurboScrew patented bi-turbo technology, makes these portable compressors outstanding in their class.
On average site conditions where the demand varies between idle, part load and full load, the TurboScrew portable compressors, consume up to 30% less fuel than most of the conventional compressors on the market.
Low cost of ownership
The patented bi-turbo technology = low cost of ownership! CompAir’s TurboScrew compression system is a radical new approach to energy conservation. It uses a Cummins turbo assisted engine powering a CompAir screw compressor unit with the addition of an engine exhaust gas drive turbine, pre-compressing the suction inlet air before it enters the compression chamber.
Significant cost savings
Based on average site running conditions, over a lifetime of 10,000 hours, fuel savings of up to 30% can be achieved when compared with equivalent conventional compressors of this output range. This represents up to 20% of total lifetime costs.
Extended engine life
Soft start extends the engine life time by reducing engine stress during start-up and allowing the engine to reach running temperature with the compressor unloaded.
Small footprint
With a small footprint and one of the lightest in class, the TurboScrew portable compressors can be towed by a vehicle with a maximum towing weight of 3500kg and is great for getting to hard-to-access sites.
Easy maintenance
Easy access side wing doors offers excellent accessibility for easy maintenance.
Product range | DLT 2701 | ||||||||
Type | C200TS-14 | C210TS-12 | C220TS-10 | C230TS-9 | C240TS-14 | C250TS-12 | C260TS-10 | C270TS-9 | |
Operational data | |||||||||
Volume flow1) | m3/min | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 |
Operating pressure | bar | 14 | 12 | 10 | 9 | 14 | 12 | 10 | 9 |
Compressed air outlet | 3 x 3/4″ and 1 x 2″ | ||||||||
Engine | Cummins QSB 6.7 | ||||||||
Installed engine power | kW | 180 | 228 | ||||||
Engine off load speed | 1/min | 1000 | |||||||
Engine full load speed | 1/min | 2400 | |||||||
Fuel tank capacity | l | 370 | |||||||
Operating Weight2) | |||||||||
Portable compressor adjustable towbar | kg | 3310 | 3340 | ||||||
Skid mount | kg | 3370 | 3400 | ||||||
Base mount | kg | 3210 | 3240 | ||||||
Dimensions | |||||||||
Length | mm | 5195-5440 | |||||||
Width | mm | 1960 | |||||||
Height | mm | 2350 | |||||||
Length of the canopy | mm | 3750 | |||||||
Sound level | |||||||||
Pressure sound level3) | dB(A) LWA | 100 | |||||||
Pressure sound level4) | dB(A) LPA | 71 |
Up to 24 bar
Product range | DLT 2701 | |||
Type | C200TS-24 | C210TS-21 | C230TS-17 | |
Operational data | ||||
Volume flow1) | m3/min | 20 | 21 | 23 |
Operating pressure | bar | 24 | 21 | 17 |
Compressed air outlet | 1 x 2″ | |||
Engine | Cummins QSB 6.7 | |||
Installed engine power | kW | 228 | ||
Engine off load speed | 1/min | 1000 | ||
Engine full load speed | 1/min | 2400 | ||
Fuel tank capacity | l | 370 | ||
Operating Weight2) | ||||
Portable compressor adjustable towbar braked | kg | 3350 | ||
Skid mount | kg | 3410 | ||
Base mount | kg | 3250 | ||
Dimensions | ||||
Length | mm | 5195-5440 | ||
Width | mm | 1960 | ||
Height | mm | 2350 | ||
Length of the canopy | mm | 3750 | ||
Sound level | ||||
Pressure sound level3) | dB(A) LWA | 100 | ||
Pressure sound level4) | dB(A) LPA | 71 |
1)Acc. to ISO 1217 Ed. 4 2009 Annex D
2)Operating weight without options
3)Legal limiting values of EC directive acc. to 2000 / 14 / EC
4)Noise level acc. to PNEUROP PN8NTC2.2 at 7 m
Our Happy Customers Gave Us An Average Of 5/5 Stars
Your generosity is hugely appreciated and it’s people like you, doing little things like this that help keep our small schools afloat. So thank you so much for all of your help – I can’t wait to pop outside (once the sun gets through the fog) and blow up the tyres pf our sports gear trolley!!!
Thanks very much for coming in and getting that job sorted not only on a Saturday but with such short notice, the team really appreciated that.
Thanks for the compressor Darren.
We are blessed to have you just down the road!
I wanted to thank you for the detail you put on our invoices as it makes our job easier. Also the service received from our local branch is outstanding.
See our Air Compressors in action
How can we help
Call us on 0800 886 755 or if you’d like us to get in touch with you, please fill in this form and we’ll get back to you ASAP.